Update Welcome to our Wiki! authored by Siri Chandana Kathroju's avatar Siri Chandana Kathroju
...@@ -9,35 +9,35 @@ ...@@ -9,35 +9,35 @@
# SPRINT 4 # SPRINT 4
# User Stories # User Stories
| User Stories | Status | | User Stories | Description | Status |
| ------ | ------ | | ------ | ------ | ------ |
| 2 | Complete | | 2 | As a new user, I want to sign up for the system with a password, a username and an email. | Complete |
| 3 | Complete | | 3 | As a user, I want the system to remember all of my devices, so that I can safely access my account from multiple devices. | Complete |
| 4 | Complete | | 4 | As a user, I want to be able to log in to the system, so that I know my information can be only accessed by myself. | Complete |
| 11 | Complete | | 11 | As a user, I want to be able to set the time that will notify me to enter my weight, so that I can be notified at my preferred time. | Complete |
| 12 | Complete | | 12 | As a user, I want to enter my weight daily, so that I can track my progress based on the activities completed. | Complete |
| 23 | Complete | | 23 | As a user, I want to be able to customize the colour scheme of the app, so that it can look better to me. | Complete |
| 25 | Complete | | 25 | As a user, I want to be able to request a new password, so that I can log in if I forget my password. | Complete |
| 26 | Complete | | 26 | As a user, I want to be able to logout of the system, so that my information cannot be accessed by anyone else. | Complete |
| 27 | Complete | | 27 | As a user, I want to be able to input information about my body, so that the app can calculate my BMI. | Complete |
| 28 | Complete | | 28 | As a user, I want to see a graph of my previous daily step counts so that I can visualize my habits. | Complete |
| 29 | Complete | | 29 | As a user, I want to be notified at a specific time of the day, so that I can input my weight. | Complete |
| 30 | Complete | | 30 | As a user, I want to see a graph of my previous daily weight, so that I can visualize my habits. | Complete |
| 31 | In Progress | | 31 | As a user, I want to see a graph of my previous daily BMI, so that I can visualize my habits. | In Progress |
| 32 | In Progress | | 32 | As a user, I want to be able to sort the table by categories, so that I can visualize my habits. | In Progress |
| 33 | In Progress | | 33 | As a user, I want to see a table view of my previous data based on the categories, so that I can visualize my habits. | In Progress |
| 35 | In Progress | | 35 | As a user, I want to toggle between graphs, so that I can compare multiple habits at once. | In Progress |
# Tech Stories # Tech Stories
| Tech Stories | Status | | Tech Stories | Description | Status |
| ------ | ------ | | ------ | ------ | ------ |
| 6 (T1) | Complete | | 6 (T1) | Port code base into React Native. | Complete |
| 7 (T2) | Complete | | 7 (T2) | Update SQLite local database to include new categories. | Complete |
| 8 (T3) | In Progress | | 8 (T3) | Store all user data in a MongoDB database. | In Progress |
| 9 (T4) | Complete | | 9 (T4) | Create a backend to handle user authentication and user information API calls. | Complete |
| 10 (T5) | Complete | | 10 (T5) | Use third-party email API to have email verification on signup. | Complete |
| 36 (T6) | Complete | | 36 (T6) | Watch YouTube videos on React Native. | Complete |
| 37 (T7) | Complete | | 37 (T7) | Set up everyone's React Native/Expo environment. | Complete |
# Expected Activities for Sprints # Expected Activities for Sprints
- [Sprint 0](Sprint 0 Activities) - [Sprint 0](Sprint 0 Activities)
... ...
......