Update Welcome to our Wiki! authored by Siri Chandana Kathroju's avatar Siri Chandana Kathroju
...@@ -13,21 +13,21 @@ ...@@ -13,21 +13,21 @@
| User Stories | Description | Status | | User Stories | Description | Status |
| ------ | ------ | ------ | | ------ | ------ | ------ |
| 2 | As a new user, I want to sign up for the system with a password, a username and an email. | Complete | | 2 | As a new user, I want to sign up for the system with a password, a username and an email. | Complete |
| 3 | As a user, I want the system to remember all of my devices, so that I can safely access my account from multiple devices. | Complete | | 3 | As a user, I want the system to remember all of my devices so that I can safely access my account from multiple devices. | Complete |
| 4 | As a user, I want to be able to log in to the system, so that I know my information can be only accessed by myself. | Complete | | 4 | As a user, I want to be able to log in to the system, so that I know my information can be only accessed by myself. | Complete |
| 11 | As a user, I want to be able to set the time that will notify me to enter my weight, so that I can be notified at my preferred time. | Complete | | 11 | As a user, I want to be able to set the time that will notify me to enter my weight, so that I can be notified at my preferred time. | Complete |
| 12 | As a user, I want to enter my weight daily, so that I can track my progress based on the activities completed. | Complete | | 12 | As a user, I want to enter my weight daily, so that I can track my progress based on the activities completed. | Complete |
| 23 | As a user, I want to be able to customize the colour scheme of the app, so that it can look better to me. | Complete | | 23 | As a user, I want to be able to customize the colour scheme of the app, so that it can look better to me. | Complete |
| 25 | As a user, I want to be able to request a new password, so that I can log in if I forget my password. | Complete | | 25 | As a user, I want to be able to request a new password, so that I can log in if I forget my password. | Complete |
| 26 | As a user, I want to be able to logout of the system, so that my information cannot be accessed by anyone else. | Complete | | 26 | As a user, I want to be able to log out of the system, so that my information cannot be accessed by anyone else. | Complete |
| 27 | As a user, I want to be able to input information about my body, so that the app can calculate my BMI. | Complete | | 27 | As a user, I want to be able to input information about my body, so that the app can calculate my BMI. | Complete |
| 28 | As a user, I want to see a graph of my previous daily step counts so that I can visualize my habits. | Complete | | 28 | As a user, I want to see a graph of my previous daily step counts so that I can visualize my habits. | Complete |
| 29 | As a user, I want to be notified at a specific time of the day, so that I can input my weight. | Complete | | 29 | As a user, I want to be notified at a specific time of the day, so that I can input my weight. | Complete |
| 30 | As a user, I want to see a graph of my previous daily weight, so that I can visualize my habits. | Complete | | 30 | As a user, I want to see a graph of my previous daily weight, so that I can visualize my habits. | Complete |
| 31 | As a user, I want to see a graph of my previous daily BMI, so that I can visualize my habits. | In Progress | | 31 | As a user, I want to see a graph of my previous daily BMI, so that I can visualize my habits. | Complete |
| 32 | As a user, I want to be able to sort the table by categories, so that I can visualize my habits. | In Progress | | 32 | As a user, I want to be able to sort the table by categories, so that I can visualize my habits. | In Progress |
| 33 | As a user, I want to see a table view of my previous data based on the categories, so that I can visualize my habits. | In Progress | | 33 | As a user, I want to see a table view of my previous data based on the categories, so that I can visualize my habits. | In Progress |
| 35 | As a user, I want to toggle between graphs, so that I can compare multiple habits at once. | In Progress | | 35 | As a user, I want to toggle between graphs, so that I can compare multiple habits at once. | Complete |
# Tech Stories # Tech Stories
| Tech Stories | Description | Status | | Tech Stories | Description | Status |
... ...
......